identifier	XCOOR	YCOOR
Cheirogaleus major	47.41047	-21.2649
Cheirogaleus major	49.092	-18.048
Cheirogaleus major	48.467	-18.702
Cheirogaleus major	48.427	-18.792
Cheirogaleus major	48.813	-18.695
Cheirogaleus major	48.578	-18.198
Cheirogaleus medius	46.793	-16.338
Cheirogaleus medius	46.793	-16.338
Cheirogaleus medius	47.143	-16.229
Cheirogaleus medius	47.143	-16.229
Cheirogaleus medius	46.963	-16.227
Cheirogaleus medius	46.963	-16.227
Cheirogaleus major	48.7432	-19.48033
Cheirogaleus major	47	-24.40003
Cheirogaleus major	47	-24.40003
Cheirogaleus major	49.584	-15.03528
Cheirogaleus major	49.6143	-15.1882
Cheirogaleus major	48.41667	-18.93333
Microcebus lehilahytsara	48.48319	-18.98437
Microcebus griseorufus	46.12747	-24.81635
Microcebus ravelobensis	46.85584	-16.25216
Microcebus murinus	43.61778	-23.12268
Microcebus rufus	47.35477	-21.28791
Microcebus rufus	47.45	-21.35
Microcebus rufus	49.092	-18.048
Microcebus rufus	48.467	-18.702
Microcebus rufus	48.427	-18.792
Microcebus rufus	48.578	-18.198
Microcebus rufus	48.813	-18.695
Microcebus murinus	47.143	-16.229
Microcebus murinus	46.793	-16.338
Microcebus murinus	46.793	-16.338
Microcebus murinus	46.963	-16.227
Microcebus murinus	47.143	-16.229
Microcebus murinus	47.143	-16.229
Microcebus murinus	46.793	-16.338
Microcebus murinus	46.963	-16.227
Microcebus murinus	48.7432	-19.48033
Microcebus rufus	47	-24.40003
Microcebus rufus	47	-24.40003
Microcebus rufus	47	-24.40003
Microcebus murinus	47	-24.40003
Microcebus murinus	48.41667	-18.93333
Microcebus rufus	48.9	-18.0833
Microcebus murinus	48.41667	-18.93333
Microcebus rufus	48.9	-18.0833
Microcebus murinus	49	-14
Phaner furcifer	46.55	-24.81667
Phaner furcifer	49.16667	-12.66667
Phaner furcifer	49.1	-12.91667
Phaner furcifer	49.16667	-12.66667
Daubentonia madagascariensis	49.092	-18.048
Avahi occidentalis	46.82786	-16.32852
Avahi laniger	48.79228	-18.89714
Avahi laniger	48.427	-18.792
Avahi laniger	48.467	-18.702
Avahi laniger	48.578	-18.198
Avahi laniger	48.813	-18.695
Avahi occidentalis	47.143	-16.229
Avahi occidentalis	46.963	-16.227
Avahi occidentalis	46.793	-16.338
Avahi occidentalis	46.963	-16.227
Avahi occidentalis	46.793	-16.338
Avahi laniger	47.46667	-21.26667
Avahi laniger	49.6143	-15.1882
Avahi laniger	49.43588	-15.40098
Avahi laniger	49.584	-15.03528
Avahi laniger	49.52945	-15.22608
Daubentonia madagascariensis	49.092	-18.048
Indri indri	48.47946	-18.97809
Indri indri	48.35608	-18.91751
Indri indri	48.47077	-18.80994
Indri indri	48.41175	-18.85375
Indri indri	48.38575	-18.86672
Indri indri	48.38419	-18.99766
Indri indri	48.48358	-18.90299
Indri indri	48.46667	-18.96667
Indri indri	49.092	-18.048
Indri indri	48.5	-19
Indri indri	48.5	-19
Indri indri	48.5	-19
Indri indri	48.467	-18.702
Indri indri	48.427	-18.792
Indri indri	48.578	-18.198
Indri indri	48.813	-18.695
Indri indri	48.46667	-18.46667
Indri indri	49.6	-15.76667
Indri indri	49.6	-15.76667
Indri indri	49.6	-15.76667
Indri indri	49.6	-15.76667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.46667	-18.46667
Indri indri	48.5	-18.83333
Indri indri	47	-19
Indri indri	47	-19
Indri indri	49.43588	-15.40098
Indri indri	49.52945	-15.22608
Indri indri	47	-19
Indri indri	47	-19
Indri indri	47	-19
Indri indri	47	-19
Indri indri	47	-19
Indri indri	49.53488	-15.4393
Indri indri	49.54745	-15.29067
Indri indri	47	-19
Indri indri	47	-19
Indri indri	47	-19
Daubentonia madagascariensis	49.092	-18.048
Propithecus diadema	47.76189	-19.70333
Propithecus diadema	48.50463	-18.93372
Propithecus candidus	49.78229	-14.47142
Propithecus coquereli	46.96493	-16.20348
Propithecus edwardsi	47.39997	-21.30627
Propithecus verreauxi	46.0819	-24.77199
Propithecus verreauxi	47.03705	-24.93742
Propithecus candidus	49.64854	-15.16811
Propithecus diadema	48.48889	-18.8409
Propithecus coquereli	46.88921	-16.30649
Propithecus verreauxi	44.68901	-23.72663
Propithecus diadema	48.45196	-18.86527
Propithecus diadema	48.4353	-19.02
Propithecus coquereli	47.3071	-15.02583
Propithecus diadema	48.37161	-18.81041
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus diadema	49.76167	-14.43333
Propithecus edwardsi	47.45	-21.45
Propithecus edwardsi	47.45	-21.35
Propithecus edwardsi	47.45	-21.35
Propithecus edwardsi	47.45	-21.35
Propithecus edwardsi	47.45	-21.35
Propithecus diadema	48.427	-18.792
Propithecus diadema	48.578	-18.198
Propithecus diadema	48.813	-18.695
Propithecus coquereli	47.143	-16.229
Propithecus coquereli	47.13333	-16.21667
Propithecus coquereli	47.143	-16.229
Propithecus coquereli	47.143	-16.229
Propithecus coquereli	47.05	-16.26667
Propithecus coquereli	46.793	-16.338
Propithecus coquereli	46.963	-16.227
Propithecus coquereli	46.963	-16.227
Propithecus tattersalli	49.66111	-13.20556
Propithecus coquereli	46.8	-16.25
Propithecus verreauxi	44.63333	-20.08333
Propithecus verreauxi	46.28333	-24.98333
Propithecus edwardsi	47.46667	-21.26667
Propithecus verreauxi	44.53333	-23.66667
Propithecus diadema	49.25	-14.43333
Propithecus diadema	49.25	-14.43333
Propithecus diadema	49.25	-14.43333
Propithecus verreauxi	46.3	-25
Propithecus deckenii	45.83333	-16.16667
Propithecus edwardsi	47.46667	-21.26667
Propithecus verreauxi	48.41667	-13.9
Propithecus verreauxi	43.9	-23.4333
Propithecus verreauxi	43.9	-23.4333
Propithecus diadema	48.6667	-18.1667
Propithecus diadema	48.6667	-18.1667
Propithecus diadema	47	-19
Propithecus diadema	47	-19
Propithecus verreauxi	47	-19
Propithecus diadema	48.6667	-18.1667
Propithecus verreauxi	47	-19
Propithecus coronatus	46.58074	-15.75915
Propithecus diadema	47	-19
Propithecus diadema	47	-19
Propithecus deckenii	46.5833	-24.5
Propithecus diadema	49.12104826	-18.83646195
Propithecus diadema	48.6667	-18.1667
Eulemur fulvus	48.48663	-18.91693
Eulemur mongoz	46.96533	-16.27722
Eulemur collaris	47.17419	-24.69654
Eulemur mongoz	46.78929	-16.32958
Eulemur fulvus	46.78259	-16.33596
Eulemur sanfordi	49.12979	-12.62815
Eulemur coronatus	49.03529	-12.64749
Eulemur rufifrons	45.34195	-22.56456
Eulemur rufifrons	45.34195	-22.56456
Eulemur rubriventer	47.41047	-21.2649
Eulemur rubriventer	47.40288	-21.43856
Eulemur albifrons	50.17112	-15.69765
Eulemur coronatus	49.11761	-12.84144
Eulemur fulvus	47.31719	-15.00047
Eulemur rubriventer	48.43622	-18.89639
Eulemur rufifrons	45.39316	-22.56172
Eulemur rubriventer	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rubriventer	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rubriventer	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.38333	-21.23333
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.38333	-21.23333
Eulemur rubriventer	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur rufus	47.45	-21.35
Eulemur fulvus	49.092	-18.048
Eulemur rubriventer	48.427	-18.792
Eulemur fulvus	48.427	-18.792
Eulemur fulvus	48.467	-18.702
Eulemur fulvus	48.813	-18.695
Eulemur rubriventer	48.578	-18.198
Eulemur fulvus	48.578	-18.198
Eulemur fulvus	47.143	-16.229
Eulemur mongoz	46.793	-16.338
Eulemur fulvus	46.793	-16.338
Eulemur mongoz	46.793	-16.338
Eulemur fulvus	47.143	-16.229
Eulemur fulvus	46.963	-16.227
Eulemur fulvus	46.793	-16.338
Eulemur fulvus	46.963	-16.227
Eulemur fulvus	47.143	-16.229
Eulemur coronatus	49.16667	-12.66667
Eulemur coronatus	49.16667	-12.66667
Eulemur coronatus	48.25	-13.33333
Eulemur coronatus	48.25	-13.33333
Eulemur fulvus	47	-24.40003
Eulemur fulvus	47	-24.40003
Eulemur fulvus	47	-24.40003
Eulemur fulvus	47	-24.40003
Eulemur fulvus	47	-24.40003
Eulemur mongoz	48.31833	-13.39917
Eulemur fulvus	48.1833	-21.35
Eulemur albifrons	49.43588	-15.40098
Eulemur albifrons	49.54745	-15.29067
Eulemur albifrons	49.53488	-15.4393
Eulemur albifrons	49.52945	-15.22608
Eulemur rubriventer	47.40019	-22.95006
Eulemur albifrons	49.6143	-15.1882
Eulemur rubriventer	49.43588	-15.40098
Eulemur albifrons	49.584	-15.03528
Eulemur rubriventer	49.6143	-15.1882
Eulemur rubriventer	49.584	-15.03528
Hapalemur griseus	48.36341	-18.92446
Hapalemur simus	47.41047	-21.2649
Hapalemur aureus	47.44556	-21.32099
Hapalemur aureus	47.45	-21.35
Hapalemur griseus	47.45	-21.35
Hapalemur simus	47.38333	-21.23333
Hapalemur griseus	47.45	-21.35
Hapalemur simus	47.38333	-21.23333
Hapalemur simus	47.45	-21.35
Hapalemur simus	47.38333	-21.23333
Hapalemur aureus	47.45	-21.35
Hapalemur griseus	48.427	-18.792
Hapalemur griseus	48.467	-18.702
Hapalemur griseus	48.578	-18.198
Hapalemur griseus	48.813	-18.695
Hapalemur griseus	48.76667	-17.7
Hapalemur griseus	47.43333	-21.26667
Hapalemur griseus	47.01667	-24.96667
Hapalemur griseus	47.46667	-21.26667
Hapalemur aureus	47.46667	-21.26667
Hapalemur griseus	47.46667	-21.26667
Hapalemur griseus	47.46667	-21.26667
Hapalemur simus	47.63333	-21.3
Hapalemur aureus	47.46667	-21.26667
Hapalemur griseus	48.46667	-18.46667
Hapalemur griseus	49.43588	-15.40098
Hapalemur griseus	49.52945	-15.22608
Hapalemur griseus	49.584	-15.03528
Hapalemur griseus	49.6143	-15.1882
Hapalemur griseus	46.89921	-18.77407
Hapalemur griseus	46.89921	-18.77407
Hapalemur griseus	47	-19
Hapalemur griseus	47	-19
Hapalemur griseus	49.73333	-15.38333
Hapalemur griseus	49.73333	-15.38333
Lemur catta	44.67902	-23.59346
Lemur catta	44.71953	-23.63417
Lemur catta	45.34195	-22.56456
Lemur catta	45.34195	-22.56456
Lemur catta	46.79282	-21.79881
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	46.3	-25
Lemur catta	43.9	-23.4333
Lemur catta	43.9	-23.4333
Lemur catta	47	-19
Lemur catta	47	-19
Lemur catta	47	-19
Lemur catta	47	-19
Lemur catta	47	-19
Lemur catta	47	-19
Varecia variegata	48.51149	-18.8871
Varecia rubra	50.08106	-15.70243
Varecia variegata	49.69736	-15.50451
Varecia variegata	48.427	-18.792
Varecia variegata	48.467	-18.702
Varecia variegata	48.578	-18.198
Varecia variegata	48.813	-18.695
Varecia variegata	49.6	-15.76667
Varecia variegata	48.76667	-17.7
Varecia variegata	48.76667	-17.7
Varecia variegata	48.76667	-17.7
Varecia variegata	48.76667	-17.7
Varecia variegata	48.76667	-17.7
Varecia variegata	47	-19
Varecia variegata	47	-19
Varecia variegata	47	-19
Varecia variegata	47	-19
Varecia variegata	47	-19
Varecia rubra	49.6143	-15.1882
Varecia variegata	47	-19
Varecia rubra	49.584	-15.03528
Varecia variegata	47	-19
Varecia variegata	47	-19
Varecia variegata	49.43588	-15.40098
Varecia variegata	49.53488	-15.4393
Varecia variegata	47	-19
Varecia variegata	49.54745	-15.29067
Varecia variegata	47	-19
Varecia variegata	49.52945	-15.22608
Varecia variegata	47	-19
Varecia variegata	47	-19
Varecia variegata	47	-19
Varecia variegata	47	-19
Lepilemur edwardsi	46.8742	-16.23781
Lepilemur microdon	47.41047	-21.2649
Lepilemur mustelinus	49.092	-18.048
Lepilemur mustelinus	48.427	-18.792
Lepilemur mustelinus	48.467	-18.702
Lepilemur mustelinus	48.578	-18.198
Lepilemur mustelinus	47.13333	-16.21667
Lepilemur edwardsi	47.143	-16.229
Lepilemur edwardsi	47.143	-16.229
Lepilemur edwardsi	46.963	-16.227
Lepilemur edwardsi	46.793	-16.338
Lepilemur edwardsi	46.793	-16.338
Lepilemur edwardsi	47.143	-16.229
Lepilemur mustelinus	47.13333	-16.21667
Lepilemur edwardsi	46.963	-16.227
Lepilemur mustelinus	47.13333	-16.21667
Lepilemur mustelinus	46.3	-25
Lepilemur mustelinus	46.3	-25
Lepilemur septentrionalis	49.1	-12.91667
Lepilemur septentrionalis	49.1	-12.91667
Lepilemur septentrionalis	49.1	-12.91667
Lepilemur mustelinus	44.66184	-18.46209
Lepilemur microdon	49.6143	-15.1882
Lepilemur microdon	49.43588	-15.40098
Lepilemur microdon	49.52945	-15.22608
Lepilemur microdon	49.584	-15.03528
