base/data:
total 252
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   11 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root         2890 2004-04-13 00:05 airquality.tab
-rw-r--r--    1 root     root          514 2004-04-13 00:05 anscombe.R
-rw-r--r--    1 root     root         6709 2004-04-13 00:05 attenu.R
-rw-r--r--    1 root     root         1176 2004-04-13 00:05 attitude.R
-rw-r--r--    1 root     root          470 2004-04-13 00:05 cars.R
-rw-r--r--    1 root     root         1195 2004-04-13 00:05 chickwts.R
-rw-r--r--    1 root     root         1877 2004-04-13 00:05 esoph.R
-rw-r--r--    1 root     root         1510 2004-04-13 00:05 eurodist.R
-rw-r--r--    1 root     root          270 2004-04-13 00:05 euro.R
-rw-r--r--    1 root     root         4750 2004-04-13 00:05 faithful.R
-rw-r--r--    1 root     root          148 2004-04-13 00:05 Formaldehyde.R
-rw-r--r--    1 root     root          514 2004-04-13 00:05 HairEyeColor.R
-rw-r--r--    1 root     root         5357 2004-04-13 00:05 infert.R
-rw-r--r--    1 root     root         1058 2004-04-13 00:05 InsectSprays.R
-rw-r--r--    1 root     root         3013 2004-04-13 00:05 iris3.R
-rw-r--r--    1 root     root         3018 2004-04-13 00:05 iris.R
-rw-r--r--    1 root     root          857 2004-04-13 00:05 islands.R
-rw-r--r--    1 root     root         2399 2004-04-13 00:05 LifeCycleSavings.R
-rw-r--r--    1 root     root         1028 2004-04-13 00:05 longley.R
-rw-r--r--    1 root     root         2122 2004-04-13 00:05 morley.tab
-rw-r--r--    1 root     root         2289 2004-04-13 00:05 mtcars.R
-rw-r--r--    1 root     root         1423 2004-04-13 00:05 OrchardSprays.R
-rw-r--r--    1 root     root          499 2004-04-13 00:05 phones.R
-rw-r--r--    1 root     root          600 2004-04-13 00:05 PlantGrowth.R
-rw-r--r--    1 root     root         1339 2004-04-13 00:05 precip.R
-rw-r--r--    1 root     root          404 2004-04-13 00:05 pressure.R
-rw-r--r--    1 root     root        24054 2004-04-13 00:05 quakes.tab
-rw-r--r--    1 root     root        11933 2004-04-13 00:05 randu.R
-rw-r--r--    1 root     root          745 2004-04-13 00:05 rivers.R
-rw-r--r--    1 root     root          442 2004-04-13 00:05 sleep.R
-rw-r--r--    1 root     root          465 2004-04-13 00:05 stackloss.R
-rw-r--r--    1 root     root         6156 2004-04-13 00:05 state.R
-rw-r--r--    1 root     root         2003 2004-04-13 00:05 swiss.tab
-rw-r--r--    1 root     root          472 2004-04-13 00:05 Titanic.R
-rw-r--r--    1 root     root         1252 2004-04-13 00:05 ToothGrowth.R
-rw-r--r--    1 root     root          758 2004-04-13 00:05 trees.R
-rw-r--r--    1 root     root          446 2004-04-13 00:05 UCBAdmissions.R
-rw-r--r--    1 root     root         1297 2004-04-13 00:05 USArrests.tab
-rw-r--r--    1 root     root         3334 2004-04-13 00:05 USJudgeRatings.R
-rw-r--r--    1 root     root          369 2004-04-13 00:05 USPersonalExpenditure.R
-rw-r--r--    1 root     root          283 2004-04-13 00:05 VADeaths.R
-rw-r--r--    1 root     root        26511 2004-04-13 00:05 volcano.R
-rw-r--r--    1 root     root         1075 2004-04-13 00:05 warpbreaks.R
-rw-r--r--    1 root     root          307 2004-04-13 00:05 women.R

boot/data:
total 268
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   10 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root         2513 2004-04-13 00:05 acme.rda
-rw-r--r--    1 root     root         2512 2004-04-13 00:05 aids.rda
-rw-r--r--    1 root     root          614 2004-04-13 00:05 aircondit7.rda
-rw-r--r--    1 root     root          397 2004-04-13 00:05 aircondit.rda
-rw-r--r--    1 root     root        28382 2004-04-13 00:05 amis.rda
-rw-r--r--    1 root     root          997 2004-04-13 00:05 aml.rda
-rw-r--r--    1 root     root         3485 2004-04-13 00:05 beaver.rda
-rw-r--r--    1 root     root         1466 2004-04-13 00:05 bigcity.rda
-rw-r--r--    1 root     root         6486 2004-04-13 00:05 brambles.rda
-rw-r--r--    1 root     root          824 2004-04-13 00:05 breslow.rda
-rw-r--r--    1 root     root          899 2004-04-13 00:05 calcium.rda
-rw-r--r--    1 root     root         1725 2004-04-13 00:05 cane.rda
-rw-r--r--    1 root     root         1528 2004-04-13 00:05 capability.rda
-rw-r--r--    1 root     root         3205 2004-04-13 00:05 catsM.rda
-rw-r--r--    1 root     root         3815 2004-04-13 00:05 cav.rda
-rw-r--r--    1 root     root         6678 2004-04-13 00:05 cd4.nested.rda
-rw-r--r--    1 root     root          721 2004-04-13 00:05 cd4.rda
-rw-r--r--    1 root     root         4168 2004-04-13 00:05 channing.rda
-rw-r--r--    1 root     root          449 2004-04-13 00:05 city.rda
-rw-r--r--    1 root     root         1161 2004-04-13 00:05 claridge.rda
-rw-r--r--    1 root     root         1022 2004-04-13 00:05 cloth.rda
-rw-r--r--    1 root     root         3705 2004-04-13 00:05 coal.rda
-rw-r--r--    1 root     root          387 2004-04-13 00:05 co.transfer.rda
-rw-r--r--    1 root     root          444 2004-04-13 00:05 darwin.rda
-rw-r--r--    1 root     root          377 2004-04-13 00:05 dogs.rda
-rw-r--r--    1 root     root         1232 2004-04-13 00:05 downs.bc.rda
-rw-r--r--    1 root     root          490 2004-04-13 00:05 ducks.rda
-rw-r--r--    1 root     root         1513 2004-04-13 00:05 fir.rda
-rw-r--r--    1 root     root         1278 2004-04-13 00:05 frets.rda
-rw-r--r--    1 root     root         2115 2004-04-13 00:05 gravity.rda
-rw-r--r--    1 root     root          911 2004-04-13 00:05 grav.rda
-rw-r--r--    1 root     root         1713 2004-04-13 00:05 hirose.rda
-rw-r--r--    1 root     root          501 2004-04-13 00:05 islay.rda
-rw-r--r--    1 root     root         8787 2004-04-13 00:05 manaus.rda
-rw-r--r--    1 root     root         2528 2004-04-13 00:05 melanoma.rda
-rw-r--r--    1 root     root         4211 2004-04-13 00:05 motor.rda
-rw-r--r--    1 root     root         5288 2004-04-13 00:05 neuro.rda
-rw-r--r--    1 root     root         2766 2004-04-13 00:05 nitrofen.rda
-rw-r--r--    1 root     root         3790 2004-04-13 00:05 nodal.rda
-rw-r--r--    1 root     root         3500 2004-04-13 00:05 nuclear.rda
-rw-r--r--    1 root     root         6650 2004-04-13 00:05 paulsen.rda
-rw-r--r--    1 root     root         1646 2004-04-13 00:05 poisons.rda
-rw-r--r--    1 root     root         1495 2004-04-13 00:05 polar.rda
-rw-r--r--    1 root     root         1130 2004-04-13 00:05 remission.rda
-rw-r--r--    1 root     root         1413 2004-04-13 00:05 salinity.rda
-rw-r--r--    1 root     root          563 2004-04-13 00:05 survival.rda
-rw-r--r--    1 root     root         1628 2004-04-13 00:05 tau.rda
-rw-r--r--    1 root     root         1324 2004-04-13 00:05 tuna.rda
-rw-r--r--    1 root     root         5508 2004-04-13 00:05 urine.rda
-rw-r--r--    1 root     root          103 2004-04-13 00:05 wool.rda

cluster/data:
total 104
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   11 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root          214 2004-04-13 00:05 agriculture.tab
-rw-r--r--    1 root     root          588 2004-04-13 00:05 animals.tab
-rw-r--r--    1 root     root          728 2004-04-13 00:05 flower.R
-rw-r--r--    1 root     root         1186 2004-04-13 00:05 pluton.tab
-rw-r--r--    1 root     root          836 2004-04-13 00:05 ruspini.tab
-rw-r--r--    1 root     root         9078 2004-04-13 00:05 votes.repub.tab
-rw-r--r--    1 root     root        60666 2004-04-13 00:05 xclara.R

CoCoCg/data:
total 48
drwxr-xr-x    2 jhb      users        4096 2004-06-22 13:39 .
drwxr-xr-x   12 jhb      users        4096 2004-06-22 13:39 ..
-rw-r--r--    1 jhb      users          49 2004-06-22 13:39 00Index
-rw-r--r--    1 jhb      users       28462 2004-06-22 13:39 fev.rda
-rw-r--r--    1 jhb      users        1006 2004-06-22 13:39 Rats.rda
-rw-r--r--    1 jhb      users         895 2004-06-22 13:39 Reinis.rda

CoCo/data:
total 40
drwxr-xr-x    2 jhb      users        4096 2004-06-22 13:39 .
drwxr-xr-x   14 jhb      users        4096 2004-06-22 13:39 ..
-rw-r--r--    1 jhb      users        1597 2004-06-22 13:39 Byssinosis38.rda
-rw-r--r--    1 jhb      users        2220 2004-06-22 13:39 Dawid79.rda
-rw-r--r--    1 jhb      users         873 2004-06-22 13:39 Fever.rda
-rw-r--r--    1 jhb      users        1554 2004-06-22 13:39 Fuchs82.rda
-rw-r--r--    1 jhb      users        1557 2004-06-22 13:39 Hochberg77.rda
-rw-r--r--    1 jhb      users         895 2004-06-22 13:39 Reinis.rda
-rw-r--r--    1 jhb      users        2512 2004-06-22 13:39 Scrotal94.rda
-rw-r--r--    1 jhb      users        3003 2004-06-22 13:39 UterineCervix411.rda

lattice/data:
total 32
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   12 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root         3416 2004-04-13 00:05 barley.R
-rw-r--r--    1 root     root         2889 2004-04-13 00:05 environmental.R
-rw-r--r--    1 root     root         2236 2004-04-13 00:05 ethanol.R
-rw-r--r--    1 root     root          754 2004-04-13 00:05 melanoma.R
-rw-r--r--    1 root     root         3493 2004-04-13 00:05 singer.R
-rw-r--r--    1 root     root          213 2004-04-13 00:05 sunspot.R

MASS/data:
total 512
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   13 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root         5941 2004-04-13 00:05 00Index
-rw-r--r--    1 root     root          133 2004-04-13 00:05 abbey.rda
-rw-r--r--    1 root     root          353 2004-04-13 00:05 accdeaths.rda
-rw-r--r--    1 root     root        24137 2004-04-13 00:05 Aids2.rda
-rw-r--r--    1 root     root          619 2004-04-13 00:05 Animals.rda
-rw-r--r--    1 root     root          745 2004-04-13 00:05 anorexia.rda
-rw-r--r--    1 root     root          473 2004-04-13 00:05 austres.rda
-rw-r--r--    1 root     root         1240 2004-04-13 00:05 bacteria.rda
-rw-r--r--    1 root     root         1058 2004-04-13 00:05 beav1.rda
-rw-r--r--    1 root     root          986 2004-04-13 00:05 beav2.rda
-rw-r--r--    1 root     root         8501 2004-04-13 00:05 biopsy.rda
-rw-r--r--    1 root     root         1916 2004-04-13 00:05 birthwt.rda
-rw-r--r--    1 root     root        16556 2004-04-13 00:05 Boston.rda
-rw-r--r--    1 root     root          595 2004-04-13 00:05 cabbages.rda
-rw-r--r--    1 root     root          219 2004-04-13 00:05 caith.rda
-rw-r--r--    1 root     root         5836 2004-04-13 00:05 Cars93.rda
-rw-r--r--    1 root     root          899 2004-04-13 00:05 cats.rda
-rw-r--r--    1 root     root          336 2004-04-13 00:05 cement.rda
-rw-r--r--    1 root     root          150 2004-04-13 00:05 chem.rda
-rw-r--r--    1 root     root         1537 2004-04-13 00:05 coop.rda
-rw-r--r--    1 root     root         4092 2004-04-13 00:05 cpus.rda
-rw-r--r--    1 root     root         2707 2004-04-13 00:05 crabs.rda
-rw-r--r--    1 root     root          462 2004-04-13 00:05 Cushings.rda
-rw-r--r--    1 root     root          135 2004-04-13 00:05 DDT.rda
-rw-r--r--    1 root     root          347 2004-04-13 00:05 deaths.rda
-rw-r--r--    1 root     root          625 2004-04-13 00:05 drivers.rda
-rw-r--r--    1 root     root          248 2004-04-13 00:05 eagles.rda
-rw-r--r--    1 root     root         2260 2004-04-13 00:05 epil.rda
-rw-r--r--    1 root     root          350 2004-04-13 00:05 farms.rda
-rw-r--r--    1 root     root          329 2004-04-13 00:05 fdeaths.rda
-rw-r--r--    1 root     root         4928 2004-04-13 00:05 fgl.rda
-rw-r--r--    1 root     root          348 2004-04-13 00:05 forbes.rda
-rw-r--r--    1 root     root         2409 2004-04-13 00:05 GAGurine.rda
-rw-r--r--    1 root     root          326 2004-04-13 00:05 galaxies.rda
-rw-r--r--    1 root     root          401 2004-04-13 00:05 gehan.rda
-rw-r--r--    1 root     root          554 2004-04-13 00:05 genotype.rda
-rw-r--r--    1 root     root         2138 2004-04-13 00:05 geyser.rda
-rw-r--r--    1 root     root         5990 2004-04-13 00:05 gilgais.rda
-rw-r--r--    1 root     root          828 2004-04-13 00:05 hills.rda
-rw-r--r--    1 root     root          589 2004-04-13 00:05 housing.rda
-rw-r--r--    1 root     root          519 2004-04-13 00:05 immer.rda
-rw-r--r--    1 root     root          721 2004-04-13 00:05 Insurance.rda
-rw-r--r--    1 root     root          425 2004-04-13 00:05 leuk.rda
-rw-r--r--    1 root     root          217 2004-04-13 00:05 lh.rda
-rw-r--r--    1 root     root         1175 2004-04-13 00:05 mammals.rda
-rw-r--r--    1 root     root          989 2004-04-13 00:05 mcycle.rda
-rw-r--r--    1 root     root          341 2004-04-13 00:05 mdeaths.rda
-rw-r--r--    1 root     root         2332 2004-04-13 00:05 Melanoma.rda
-rw-r--r--    1 root     root          411 2004-04-13 00:05 menarche.rda
-rw-r--r--    1 root     root          629 2004-04-13 00:05 michelson.rda
-rw-r--r--    1 root     root         1010 2004-04-13 00:05 minn38.rda
-rw-r--r--    1 root     root          325 2004-04-13 00:05 motors.rda
-rw-r--r--    1 root     root          648 2004-04-13 00:05 muscle.rda
-rw-r--r--    1 root     root          192 2004-04-13 00:05 newcomb.rda
-rw-r--r--    1 root     root        14655 2004-04-13 00:05 nlschools.rda
-rw-r--r--    1 root     root          662 2004-04-13 00:05 nottem.rda
-rw-r--r--    1 root     root          383 2004-04-13 00:05 npk.rda
-rw-r--r--    1 root     root         1243 2004-04-13 00:05 npr1.rda
-rw-r--r--    1 root     root          577 2004-04-13 00:05 oats.rda
-rw-r--r--    1 root     root         5046 2004-04-13 00:05 OME.rda
-rw-r--r--    1 root     root          863 2004-04-13 00:05 painters.rda
-rw-r--r--    1 root     root          615 2004-04-13 00:05 petrol.rda
-rw-r--r--    1 root     root          257 2004-04-13 00:05 phones.rda
-rw-r--r--    1 root     root         5369 2004-04-13 00:05 Pima.te.rda
-rw-r--r--    1 root     root         4855 2004-04-13 00:05 Pima.tr2.rda
-rw-r--r--    1 root     root         3507 2004-04-13 00:05 Pima.tr.rda
-rw-r--r--    1 root     root          833 2004-04-13 00:05 quine.rda
-rw-r--r--    1 root     root          619 2004-04-13 00:05 Rabbit.rda
-rw-r--r--    1 root     root          709 2004-04-13 00:05 road.rda
-rw-r--r--    1 root     root         1269 2004-04-13 00:05 rock.rda
-rw-r--r--    1 root     root          499 2004-04-13 00:05 rotifer.rda
-rw-r--r--    1 root     root          386 2004-04-13 00:05 Rubber.rda
-rw-r--r--    1 root     root          501 2004-04-13 00:05 ships.rda
-rw-r--r--    1 root     root          155 2004-04-13 00:05 shoes.rda
-rw-r--r--    1 root     root          129 2004-04-13 00:05 shrimp.rda
-rw-r--r--    1 root     root          991 2004-04-13 00:05 shuttle.rda
-rw-r--r--    1 root     root         3343 2004-04-13 00:05 Sitka89.rda
-rw-r--r--    1 root     root         2330 2004-04-13 00:05 Sitka.rda
-rw-r--r--    1 root     root          291 2004-04-13 00:05 Skye.rda
-rw-r--r--    1 root     root          566 2004-04-13 00:05 snails.rda
-rw-r--r--    1 root     root        21112 2004-04-13 00:05 SP500.rda
-rw-r--r--    1 root     root          299 2004-04-13 00:05 steam.rda
-rw-r--r--    1 root     root          357 2004-04-13 00:05 stormer.rda
-rw-r--r--    1 root     root         3704 2004-04-13 00:05 survey.rda
-rw-r--r--    1 root     root        17719 2004-04-13 00:05 synth.te.rda
-rw-r--r--    1 root     root         4696 2004-04-13 00:05 synth.tr.rda
-rw-r--r--    1 root     root          610 2004-04-13 00:05 topo.rda
-rw-r--r--    1 root     root         1051 2004-04-13 00:05 Traffic.rda
-rw-r--r--    1 root     root         2579 2004-04-13 00:05 UScereal.rda
-rw-r--r--    1 root     root         2245 2004-04-13 00:05 UScrime.rda
-rw-r--r--    1 root     root         4662 2004-04-13 00:05 VA.rda
-rw-r--r--    1 root     root          808 2004-04-13 00:05 waders.rda
-rw-r--r--    1 root     root          573 2004-04-13 00:05 whiteside.rda
-rw-r--r--    1 root     root          571 2004-04-13 00:05 wtloss.rda

nlme/data:
total 384
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   13 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root         1026 2004-04-13 00:05 Alfalfa.rda
-rw-r--r--    1 root     root         1164 2004-04-13 00:05 Assay.rda
-rw-r--r--    1 root     root       105286 2004-04-13 00:05 bdf.rda
-rw-r--r--    1 root     root         1343 2004-04-13 00:05 BodyWeight.rda
-rw-r--r--    1 root     root          952 2004-04-13 00:05 Cefamandole.rda
-rw-r--r--    1 root     root         1923 2004-04-13 00:05 Dialyzer.rda
-rw-r--r--    1 root     root         2283 2004-04-13 00:05 Earthquake.rda
-rw-r--r--    1 root     root          660 2004-04-13 00:05 ergoStool.rda
-rw-r--r--    1 root     root         1717 2004-04-13 00:05 Fatigue.rda
-rw-r--r--    1 root     root          846 2004-04-13 00:05 Gasoline.rda
-rw-r--r--    1 root     root         1378 2004-04-13 00:05 Glucose2.rda
-rw-r--r--    1 root     root         2497 2004-04-13 00:05 Glucose.rda
-rw-r--r--    1 root     root          735 2004-04-13 00:05 Gun.rda
-rw-r--r--    1 root     root         1823 2004-04-13 00:05 IGF.rda
-rw-r--r--    1 root     root          699 2004-04-13 00:05 Machines.rda
-rw-r--r--    1 root     root        59423 2004-04-13 00:05 MathAchieve.rda
-rw-r--r--    1 root     root         3487 2004-04-13 00:05 MathAchSchool.rda
-rw-r--r--    1 root     root          632 2004-04-13 00:05 Meat.rda
-rw-r--r--    1 root     root         7005 2004-04-13 00:05 Milk.rda
-rw-r--r--    1 root     root          836 2004-04-13 00:05 Muscle.rda
-rw-r--r--    1 root     root         1067 2004-04-13 00:05 Nitrendipene.rda
-rw-r--r--    1 root     root          811 2004-04-13 00:05 Oats.rda
-rw-r--r--    1 root     root         1102 2004-04-13 00:05 Orthodont.rda
-rw-r--r--    1 root     root         2201 2004-04-13 00:05 Ovary.rda
-rw-r--r--    1 root     root         2039 2004-04-13 00:05 Oxboys.rda
-rw-r--r--    1 root     root          859 2004-04-13 00:05 Oxide.rda
-rw-r--r--    1 root     root          834 2004-04-13 00:05 PBG.rda
-rw-r--r--    1 root     root         5878 2004-04-13 00:05 Phenobarb.rda
-rw-r--r--    1 root     root         1135 2004-04-13 00:05 Pixel.rda
-rw-r--r--    1 root     root        14001 2004-04-13 00:05 Quinidine.rda
-rw-r--r--    1 root     root          460 2004-04-13 00:05 Rail.rda
-rw-r--r--    1 root     root         2459 2004-04-13 00:05 RatPupWeight.rda
-rw-r--r--    1 root     root         1528 2004-04-13 00:05 Relaxin.rda
-rw-r--r--    1 root     root        22153 2004-04-13 00:05 Remifentanil.rda
-rw-r--r--    1 root     root         4153 2004-04-13 00:05 Soybean.rda
-rw-r--r--    1 root     root         5508 2004-04-13 00:05 Spruce.rda
-rw-r--r--    1 root     root          752 2004-04-13 00:05 Tetracycline1.rda
-rw-r--r--    1 root     root          729 2004-04-13 00:05 Tetracycline2.rda
-rw-r--r--    1 root     root         4038 2004-04-13 00:05 Wafer.rda
-rw-r--r--    1 root     root         2269 2004-04-13 00:05 Wheat2.rda
-rw-r--r--    1 root     root          964 2004-04-13 00:05 Wheat.rda

rpart/data:
total 52
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   11 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root         3287 2004-04-13 00:05 car.test.frame.csv
-rw-r--r--    1 root     root         6426 2004-04-13 00:05 cu.summary.rda
-rw-r--r--    1 root     root         2618 2004-04-13 00:05 kyphosis.tab
-rw-r--r--    1 root     root        25960 2004-04-13 00:05 solder.tab

stats/data:
total 368
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   12 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root          571 2004-04-13 00:05 ability.cov.R
-rw-r--r--    1 root     root          219 2004-04-13 00:05 airmiles.R
-rw-r--r--    1 root     root          804 2004-04-13 00:05 AirPassengers.R
-rw-r--r--    1 root     root          832 2004-04-13 00:05 austres.R
-rw-r--r--    1 root     root         6075 2004-04-13 00:05 beavers.R
-rw-r--r--    1 root     root         2146 2004-04-13 00:05 BJsales.R
-rw-r--r--    1 root     root          389 2004-04-13 00:05 BOD.R
-rw-r--r--    1 root     root        10453 2004-04-13 00:05 ChickWeight.R
-rw-r--r--    1 root     root         3806 2004-04-13 00:05 co2.R
-rw-r--r--    1 root     root          375 2004-04-13 00:05 discoveries.R
-rw-r--r--    1 root     root         4211 2004-04-13 00:05 DNase.R
-rw-r--r--    1 root     root        67694 2004-04-13 00:05 EuStockMarkets.R
-rw-r--r--    1 root     root         2255 2004-04-13 00:05 freeny.R
-rw-r--r--    1 root     root          812 2004-04-13 00:05 Harman23.cor.R
-rw-r--r--    1 root     root         5101 2004-04-13 00:05 Harman74.cor.R
-rw-r--r--    1 root     root         1655 2004-04-13 00:05 Indometh.R
-rw-r--r--    1 root     root          533 2004-04-13 00:05 JohnsonJohnson.R
-rw-r--r--    1 root     root          851 2004-04-13 00:05 LakeHuron.R
-rw-r--r--    1 root     root          244 2004-04-13 00:05 lh.R
-rw-r--r--    1 root     root         2433 2004-04-13 00:05 Loblolly.R
-rw-r--r--    1 root     root          686 2004-04-13 00:05 lynx.R
-rw-r--r--    1 root     root          416 2004-04-13 00:05 nhtemp.R
-rw-r--r--    1 root     root          556 2004-04-13 00:05 Nile.R
-rw-r--r--    1 root     root         1438 2004-04-13 00:05 nottem.R
-rw-r--r--    1 root     root         1085 2004-04-13 00:05 Orange.R
-rw-r--r--    1 root     root          557 2004-04-13 00:05 presidents.R
-rw-r--r--    1 root     root          766 2004-04-13 00:05 Puromycin.R
-rw-r--r--    1 root     root         1568 2004-04-13 00:05 rock.tab
-rw-r--r--    1 root     root        10542 2004-04-13 00:05 Seatbelts.R
-rw-r--r--    1 root     root        19905 2004-04-13 00:05 sunspot.R
-rw-r--r--    1 root     root        16101 2004-04-13 00:05 sunspots.R
-rw-r--r--    1 root     root         4347 2004-04-13 00:05 Theoph.R
-rw-r--r--    1 root     root        71884 2004-04-13 00:05 treering.R
-rw-r--r--    1 root     root         1255 2004-04-13 00:05 UKDriverDeaths.R
-rw-r--r--    1 root     root          796 2004-04-13 00:05 UKgas.R
-rw-r--r--    1 root     root         1453 2004-04-13 00:05 UKLungDeaths.R
-rw-r--r--    1 root     root          530 2004-04-13 00:05 USAccDeaths.R
-rw-r--r--    1 root     root          182 2004-04-13 00:05 uspop.R
-rw-r--r--    1 root     root          491 2004-04-13 00:05 WWWusage.R
-rw-r--r--    1 root     root         2709 2004-04-13 00:05 zCO2.R

survival/data:
total 532
drwxr-xr-x    2 root     root         4096 2004-06-10 13:53 .
drwxr-xr-x   11 root     root         4096 2004-06-10 13:53 ..
-rw-r--r--    1 root     root         1349 2004-04-13 00:05 aml.rda
-rw-r--r--    1 root     root        37437 2004-04-13 00:05 bladder.rda
-rw-r--r--    1 root     root        15754 2004-04-13 00:05 cancer.rda
-rw-r--r--    1 root     root       146634 2004-04-13 00:05 colon.rda
-rw-r--r--    1 root     root        34570 2004-04-13 00:05 heart.rda
-rw-r--r--    1 root     root         5119 2004-04-13 00:05 kidney.rda
-rw-r--r--    1 root     root         1011 2004-04-13 00:05 leukemia.rda
-rw-r--r--    1 root     root        15790 2004-04-13 00:05 lung.rda
-rw-r--r--    1 root     root         1794 2004-04-13 00:05 ovarian.rda
-rw-r--r--    1 root     root        47315 2004-04-13 00:05 pbc.rda
-rw-r--r--    1 root     root       170966 2004-04-13 00:05 ratetables.rda
-rw-r--r--    1 root     root         6588 2004-04-13 00:05 rats.rda
-rw-r--r--    1 root     root         5582 2004-04-13 00:05 stanford2.rda
-rw-r--r--    1 root     root          417 2004-04-13 00:05 tobin.txt
-rw-r--r--    1 root     root         5191 2004-04-13 00:05 veteran.rda
